TOP PERFORMING Premium TIPSTERS
From February 14, 2025 until February 21, 2025
Top Premium Tipsters this week
- 1
-
Silvestar Popović
Premium Tipsters
- win 18
- push 1
- fail 2
- 2
-
Christian Parrott
Premium Tipsters
- win 19
- push 2
- fail 5
- 3
-
Valdemar A. Petersen
Premium Tipsters
- win 12
- push 0
- fail 1
- 4
-
Amadei Adamski
Premium Tipsters
- win 13
- push 0
- fail 1
- 5
-
Bruno Pelletier
Premium Tipsters
- win 11
- push 0
- fail 2
From February 01, 2025 until February 21, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 89
- push 4
- fail 24
- 2
-
Rafael Lima
Premium Tipsters
- win 75
- push 3
- fail 11
- 3
-
Silvestar Popović
Premium Tipsters
- win 74
- push 3
- fail 13
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 70
- push 3
- fail 16
- 5
-
Noah Kruse
Premium Tipsters
- win 50
- push 2
- fail 6
Premium Tipsters leaderboard
From February 14, 2025 until February 21, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Silvestar Popović | 21 | 2.33 | 90.00% | 18 | 1 | 2 | +198.50 | % | ![]() |
Christian Parrott | 26 | 2.27 | 79.17% | 19 | 2 | 5 | +179.00 | % | ![]() |
Valdemar A. Petersen | 13 | 2.44 | 92.31% | 12 | 0 | 1 | +164.00 | % | ![]() |
Amadei Adamski | 14 | 2.44 | 92.86% | 13 | 0 | 1 | +163.50 | % | ![]() |
Bruno Pelletier | 13 | 2.59 | 84.62% | 11 | 0 | 2 | +162.00 | % | ![]() |
Mateo Antunovi?? | 12 | 2.31 | 100.00% | 12 | 0 | 0 | +157.00 | % | ![]() |
Fejes Viktor | 14 | 2.40 | 85.71% | 12 | 0 | 2 | +154.00 | % | ![]() |
Noah Kruse | 13 | 2.62 | 83.33% | 10 | 1 | 2 | +153.00 | % | ![]() |
Jovanni Hendriksen | 14 | 2.36 | 92.31% | 12 | 1 | 1 | +151.00 | % | ![]() |
Nnamdi Akabueze | 21 | 2.30 | 75.00% | 15 | 1 | 5 | +150.00 | % | ![]() |
Finlay Bowen | 14 | 2.18 | 92.31% | 12 | 1 | 1 | +146.00 | % | ![]() |
Normand Mercure | 14 | 2.38 | 84.62% | 11 | 1 | 2 | +139.00 | % | ![]() |
Lionello Davide | 14 | 2.56 | 84.62% | 11 | 1 | 2 | +129.00 | % | ![]() |
Rafael Lima | 20 | 2.07 | 83.33% | 15 | 2 | 3 | +128.50 | % | ![]() |
Ralph Vogler | 21 | 2.86 | 73.68% | 14 | 2 | 5 | +125.00 | % | ![]() |
James Stewart | 14 | 2.74 | 69.23% | 9 | 1 | 4 | +118.00 | % | ![]() |
Mayk Hoppe | 13 | 2.41 | 83.33% | 10 | 1 | 2 | +116.50 | % | ![]() |
Guerrino Napolitano | 14 | 2.03 | 92.86% | 13 | 0 | 1 | +111.00 | % | ![]() |
Arthur Cardoso | 13 | 1.98 | 100.00% | 13 | 0 | 0 | +109.50 | % | ![]() |
Ryan Gray | 13 | 2.23 | 84.62% | 11 | 0 | 2 | +109.00 | % | ![]() |
Toby Sharp | 14 | 2.67 | 78.57% | 11 | 0 | 3 | +104.00 | % | ![]() |
Andreas Fleischer | 13 | 2.38 | 76.92% | 10 | 0 | 3 | +103.00 | % | ![]() |
Herrmann Marcell | 7 | 2.90 | 85.71% | 6 | 0 | 1 | +99.00 | % | ![]() |
Dirk Peters | 7 | 2.69 | 85.71% | 6 | 0 | 1 | +98.00 | % | ![]() |
Tomasz Wojciechowski | 7 | 2.71 | 100.00% | 6 | 1 | 0 | +98.00 | % | ![]() |
Dominik Ritter | 13 | 2.57 | 76.92% | 10 | 0 | 3 | +98.00 | % | ![]() |
Raffaele Schiavone | 13 | 1.92 | 91.67% | 11 | 1 | 1 | +90.00 | % | ![]() |
Elia Iadanza | 13 | 2.19 | 76.92% | 10 | 0 | 3 | +89.00 | % | ![]() |
Edi Sadrija | 14 | 2.09 | 78.57% | 11 | 0 | 3 | +82.50 | % | ![]() |
Richard C. Ellis | 13 | 1.92 | 91.67% | 11 | 1 | 1 | +79.00 | % | ![]() |
Igor Matveyev | 13 | 2.37 | 69.23% | 9 | 0 | 4 | +74.00 | % | ![]() |
Giovani Tonnaer | 7 | 2.37 | 85.71% | 6 | 0 | 1 | +73.00 | % | ![]() |
Tobias Moeller | 7 | 2.33 | 100.00% | 6 | 1 | 0 | +71.00 | % | ![]() |
Vladim??r Kala | 13 | 2.02 | 84.62% | 11 | 0 | 2 | +68.50 | % | ![]() |
Igor Gomes Melo | 14 | 2.61 | 57.14% | 8 | 0 | 6 | +67.00 | % | ![]() |
Ariosto Cremonesi | 7 | 2.54 | 71.43% | 5 | 0 | 2 | +65.00 | % | ![]() |
Filip ???Hor??k | 14 | 2.01 | 71.43% | 10 | 0 | 4 | +63.00 | % | ![]() |
Thomas Ziegler | 7 | 2.51 | 83.33% | 5 | 1 | 1 | +61.00 | % | ![]() |
Steve N. Worley | 7 | 2.44 | 71.43% | 5 | 0 | 2 | +60.00 | % | ![]() |
Samuli Hagman | 13 | 2.44 | 76.92% | 10 | 0 | 3 | +57.50 | % | ![]() |
Cody Forro | 7 | 2.89 | 100.00% | 6 | 1 | 0 | +57.00 | % | ![]() |
Guilherme Martins Azevedo | 7 | 2.07 | 85.71% | 6 | 0 | 1 | +56.00 | % | ![]() |
Andi Pratama Setiawan | 13 | 2.14 | 84.62% | 11 | 0 | 2 | +56.00 | % | ![]() |
Marius Mortensen | 7 | 1.99 | 100.00% | 7 | 0 | 0 | +55.50 | % | ![]() |
Martin Ben????ek | 7 | 2.21 | 85.71% | 6 | 0 | 1 | +55.00 | % | ![]() |
Jakob Mortensen | 7 | 3.00 | 66.67% | 4 | 1 | 2 | +52.00 | % | ![]() |
Dominik Wysocki | 13 | 2.55 | 75.00% | 9 | 1 | 3 | +50.50 | % | ![]() |
Tyler Reye | 7 | 2.09 | 100.00% | 6 | 1 | 0 | +48.50 | % | ![]() |
Zden??k Vlas??k | 7 | 1.93 | 85.71% | 6 | 0 | 1 | +46.00 | % | ![]() |
Dominik Kalb | 7 | 1.91 | 85.71% | 6 | 0 | 1 | +45.00 | % | ![]() |
Ferencz Patrik | 7 | 2.01 | 71.43% | 5 | 0 | 2 | +32.00 | % | ![]() |
Khalid Desheriyev | 6 | 1.85 | 83.33% | 5 | 0 | 1 | +28.00 | % | ![]() |
Henio Zawadzki | 13 | 2.59 | 54.55% | 6 | 2 | 5 | +28.00 | % | ![]() |
Герман Калинин | 7 | 1.96 | 71.43% | 5 | 0 | 2 | +22.50 | % | ![]() |
Luk??cs Moricz | 7 | 2.84 | 50.00% | 3 | 1 | 3 | +17.00 | % | ![]() |
Francesco Gallo | 7 | 2.80 | 33.33% | 2 | 1 | 4 | 0.00 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 636
- push 19
- fail 143
-
yields
+6065.50 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 200
- push 6
- fail 59
-
yields
+2759.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 194
- push 18
- fail 63
-
yields
+1275.00 -
Follow