Tipsters Statistic
From October 29, 2026 until November 05, 2026
Top Premium Tipsters this week
- 1

-
Lowe Sandberg
Premium Tipsters
- win 18
- push 0
- fail 2
- 2

-
Nnamdi Akabueze
Premium Tipsters
- win 19
- push 0
- fail 2
- 3

-
Luis Azevedo Barros
Premium Tipsters
- win 20
- push 0
- fail 6
- 4

-
Don Kelton
Premium Tipsters
- win 15
- push 3
- fail 2
- 5

-
Leal Foucault
Premium Tipsters
- win 14
- push 0
- fail 1
From October 06, 2026 until November 05, 2026
Top Premium Tipsters this Month
- 1

-
Luis Azevedo Barros
Premium Tipsters
- win 93
- push 2
- fail 21
- 2

-
Nnamdi Akabueze
Premium Tipsters
- win 72
- push 2
- fail 13
- 3

-
Severi Halonen
Premium Tipsters
- win 90
- push 8
- fail 22
- 4

-
Paul DeCaprio
Premium Tipsters
- win 76
- push 1
- fail 12
- 5

-
Dennis Nagel
Premium Tipsters
- win 71
- push 4
- fail 14
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Luis Azevedo Barros | 12422 | 2.22 | 81.63% | 9669 | 407 | 2346 | +86578.00 | % | ![]() |
| Severi Halonen | 12457 | 2.22 | 83.83% | 10135 | 425 | 1897 | +85974.00 | % | ![]() |
| Caspian Henriksson | 12403 | 2.04 | 82.33% | 9899 | 491 | 2013 | +85631.50 | % | ![]() |
| Dennis Nagel | 9326 | 2.19 | 83.10% | 7613 | 265 | 1448 | +70544.50 | % | ![]() |
| Lowe Sandberg | 9754 | 2.36 | 81.21% | 7756 | 299 | 1699 | +70507.00 | % | ![]() |
| Cauã Almeida Silva | 9415 | 2.29 | 83.40% | 7590 | 225 | 1600 | +70381.00 | % | ![]() |
| Amedeo Loggia | 9284 | 2.38 | 81.72% | 7428 | 288 | 1568 | +68260.00 | % | ![]() |
| Paul DeCaprio | 9183 | 2.17 | 84.40% | 7365 | 288 | 1530 | +67907.00 | % | ![]() |
| Nnamdi Akabueze | 8981 | 2.43 | 78.96% | 6802 | 282 | 1897 | +64923.50 | % | ![]() |
| Don Kelton | 8394 | 2.31 | 81.66% | 6719 | 244 | 1431 | +61808.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Janus Henderson | 11689 | 2.22 | 74.20% | 8362 | 335 | 2992 | +59772.00 | % | ![]() |
| Nebay Iggi | 8723 | 2.32 | 74.97% | 6274 | 271 | 2178 | +50749.00 | % | ![]() |
| Gebre Abaalom | 9297 | 2.29 | 75.62% | 6832 | 299 | 2166 | +50584.00 | % | ![]() |
| Juhani Lehtonen | 8835 | 2.20 | 75.46% | 6499 | 288 | 2048 | +46017.50 | % | ![]() |
| Dean Jozić | 6069 | 2.09 | 77.26% | 4702 | 250 | 1117 | +45972.00 | % | ![]() |
| Kai Lawson | 8331 | 2.21 | 78.22% | 6149 | 260 | 1922 | +44853.50 | % | ![]() |
| Owen Thomas | 8489 | 2.17 | 76.55% | 6165 | 282 | 2042 | +44294.50 | % | ![]() |
| Matheus Melo Pinto | 6306 | 2.26 | 75.50% | 4651 | 184 | 1471 | +38700.50 | % | ![]() |
| Aksel S. Hansen | 6210 | 2.22 | 76.94% | 4595 | 181 | 1434 | +38312.00 | % | ![]() |
| Zachary Bruce | 6239 | 2.36 | 77.54% | 4630 | 175 | 1434 | +38272.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Caleb Chevalier | 9410 | 2.13 | 74.60% | 7166 | 282 | 1962 | +60843.40 | % | ![]() |
| Fredrik Knudsen | 10737 | 2.07 | 80.00% | 8097 | 302 | 2338 | +55976.00 | % | ![]() |
| Leah Coppleson | 6942 | 2.29 | 79.99% | 5206 | 211 | 1525 | +49855.80 | % | ![]() |
| Max Stephens | 7746 | 2.33 | 77.78% | 5873 | 220 | 1653 | +46006.50 | % | ![]() |
| Václav Brázda | 7968 | 2.20 | 79.57% | 6020 | 192 | 1756 | +45703.50 | % | ![]() |
| Anthony Reid | 7638 | 2.17 | 78.97% | 5730 | 204 | 1704 | +43743.00 | % | ![]() |
| Nicholas Donaldson | 6220 | 2.33 | 80.65% | 4731 | 148 | 1341 | +43670.50 | % | ![]() |
| Adelmo Li Fonti | 5069 | 2.33 | 74.80% | 3788 | 150 | 1131 | +33540.50 | % | ![]() |
| Gabrysz Wieczorek | 5036 | 2.14 | 73.48% | 3845 | 118 | 1073 | +33455.50 | % | ![]() |
| Zoran Kos | 5081 | 2.49 | 71.99% | 3539 | 132 | 1410 | +33450.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| James Boxer | 2871 | 1.71 | 63.07% | 1587 | 254 | 1030 | +1358.50 | % | ![]() |
| Diego Alvarez | 208 | 1.75 | 57.77% | 123 | 2 | 83 | +115.00 | % | ![]() |
| Luis Almeida | 668 | 1.71 | 55.85% | 342 | 76 | 250 | -29.50 | % | ![]() |
| Marco Bellini | 248 | 1.80 | 50.97% | 125 | 3 | 120 | -222.00 | % | ![]() |
| Daniel Mercer | 383 | 1.99 | 49.80% | 180 | 5 | 198 | -254.00 | % | ![]() |
| Miguel Duarte | 380 | 1.62 | 53.68% | 180 | 57 | 143 | -282.50 | % | ![]() |
| Ivan Kovacic | 737 | 1.63 | 59.58% | 395 | 73 | 269 | -311.00 | % | ![]() |
| Joao Batista | 656 | 1.71 | 55.35% | 321 | 69 | 266 | -358.50 | % | ![]() |
| Marco Rossi | 447 | 1.72 | 49.90% | 208 | 48 | 191 | -411.00 | % | ![]() |
| Sarah Bennett | 410 | 1.95 | 47.89% | 183 | 9 | 218 | -418.00 | % | ![]() |
-
-
Miguel Duarte
Junior Tipsters
- win 180
- push 57
- fail 143
-
yields
-282.50 -
Follow
-
-
Alejandro Ruiz
Senior Tipsters
- win 183
- push 12
- fail 34
-
yields
+1411.00 -
Follow
-
-
Lukas Reinhardt
Senior Tipsters
- win 376
- push 8
- fail 69
-
yields
+2474.50 -
Follow





