Tipsters Statistic
From June 07, 2025 until June 14, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 31
- push 0
- fail 3
- 2
-
Ralph Vogler
Premium Tipsters
- win 25
- push 0
- fail 1
- 3
-
Noah Kruse
Premium Tipsters
- win 18
- push 0
- fail 0
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 22
- push 0
- fail 6
- 5
-
Bruno Pelletier
Premium Tipsters
- win 16
- push 0
- fail 2
From May 15, 2025 until June 14, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 81
- push 17
- fail 17
- 2
-
Silvestar Popović
Premium Tipsters
- win 69
- push 7
- fail 13
- 3
-
Ralph Vogler
Premium Tipsters
- win 68
- push 11
- fail 10
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 65
- push 4
- fail 17
- 5
-
Noah Kruse
Premium Tipsters
- win 49
- push 5
- fail 6
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9604 | 2.28 | 77.41% | 7184 | 324 | 2096 | +58193.00 | % | ![]() |
Ralph Vogler | 7506 | 2.28 | 83.61% | 6100 | 210 | 1196 | +56077.50 | % | ![]() |
Nnamdi Akabueze | 7507 | 2.37 | 78.00% | 5662 | 248 | 1597 | +53586.00 | % | ![]() |
Silvestar Popović | 6698 | 2.29 | 82.58% | 5375 | 189 | 1134 | +49911.50 | % | ![]() |
Henio Zawadzki | 5384 | 2.52 | 75.61% | 3934 | 181 | 1269 | +44375.00 | % | ![]() |
Mayk Hoppe | 5129 | 2.31 | 82.93% | 4144 | 132 | 853 | +41024.50 | % | ![]() |
Igor Gomes Melo | 5032 | 2.52 | 75.17% | 3682 | 134 | 1216 | +40399.50 | % | ![]() |
Amadei Adamski | 4981 | 2.38 | 81.36% | 3936 | 143 | 902 | +39831.00 | % | ![]() |
Edi Sadrija | 5077 | 2.37 | 81.09% | 4009 | 133 | 935 | +39429.00 | % | ![]() |
Noah Kruse | 4420 | 2.53 | 76.79% | 3296 | 128 | 996 | +38131.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9380 | 2.29 | 79.60% | 7195 | 341 | 1844 | +62980.50 | % | ![]() |
Lawrence Kazantsev | 9277 | 2.41 | 71.87% | 6458 | 291 | 2528 | +59447.00 | % | ![]() |
Abrha Dahlak | 9453 | 2.30 | 75.52% | 6919 | 291 | 2243 | +52650.00 | % | ![]() |
Alex Powell | 9322 | 2.33 | 74.91% | 6767 | 289 | 2266 | +49798.50 | % | ![]() |
Brent M. Kline | 7466 | 2.28 | 77.35% | 5590 | 239 | 1637 | +41881.00 | % | ![]() |
Julian Oliveira | 9443 | 2.21 | 74.53% | 6820 | 292 | 2331 | +41771.50 | % | ![]() |
Jamie Bowman | 7530 | 2.24 | 74.57% | 5454 | 216 | 1860 | +36884.00 | % | ![]() |
Iggi Fikru | 7021 | 2.29 | 73.68% | 5031 | 193 | 1797 | +33402.00 | % | ![]() |
Paul Komarov | 5025 | 2.40 | 74.55% | 3639 | 144 | 1242 | +29602.50 | % | ![]() |
Daniel Petersen | 4793 | 2.37 | 75.59% | 3512 | 147 | 1134 | +29112.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8720 | 2.20 | 77.44% | 6564 | 244 | 1912 | +45022.00 | % | ![]() |
Tomasz Koz??owski | 7213 | 2.26 | 77.95% | 5466 | 201 | 1546 | +44135.00 | % | ![]() |
Gast??n Robles | 6844 | 2.23 | 78.44% | 5232 | 174 | 1438 | +41262.50 | % | ![]() |
George Davis | 6620 | 2.24 | 77.82% | 4995 | 201 | 1424 | +38933.50 | % | ![]() |
Nicholas Donaldson | 5263 | 2.43 | 77.47% | 3974 | 133 | 1156 | +36713.50 | % | ![]() |
V??clav Br??zda | 6472 | 2.20 | 77.04% | 4871 | 149 | 1452 | +36404.50 | % | ![]() |
Max Stephens | 6242 | 2.23 | 77.65% | 4708 | 179 | 1355 | +35913.00 | % | ![]() |
Vlatko Vidakovic | 6101 | 2.24 | 77.09% | 4567 | 177 | 1357 | +35092.00 | % | ![]() |
Renzo Trevisano | 4808 | 2.31 | 76.98% | 3615 | 112 | 1081 | +31258.50 | % | ![]() |
Cayden Miller | 4829 | 2.43 | 71.02% | 3311 | 167 | 1351 | +29594.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Sorif Hasan | 741 | 1.65 | 58.00% | 359 | 122 | 260 | -129.00 | % | ![]() |
???????? ?????????? | 1260 | 1.74 | 56.63% | 619 | 167 | 474 | -207.50 | % | ![]() |
Dolcelino Palermo | 762 | 1.66 | 57.19% | 370 | 115 | 277 | -245.50 | % | ![]() |
Bruno Cardoso | 884 | 1.87 | 52.32% | 439 | 45 | 400 | -458.00 | % | ![]() |
Tigran Pokrovsky | 728 | 1.65 | 53.98% | 332 | 113 | 283 | -506.00 | % | ![]() |
Julius E. Nørgaard | 2177 | 1.70 | 58.85% | 1041 | 408 | 728 | -527.00 | % | ![]() |
Martti Leppälä | 1244 | 1.75 | 54.66% | 592 | 161 | 491 | -546.30 | % | ![]() |
Inas Inaam Essa | 1622 | 1.85 | 53.39% | 818 | 90 | 714 | -731.50 | % | ![]() |
Davor Vu??kovi?? | 1345 | 1.73 | 54.51% | 623 | 202 | 520 | -741.30 | % | ![]() |
Jawahir Isa | 1878 | 1.75 | 55.64% | 907 | 248 | 723 | -750.50 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 872
- push 49
- fail 211
-
yields
+7310.50 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 281
- push 12
- fail 81
-
yields
+3598.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 267
- push 36
- fail 85
-
yields
+1584.00 -
Follow