Tipsters Statistic
From April 14, 2026 until April 21, 2026
Top Premium Tipsters this week
- 1

-
Ralph Vogler
Premium Tipsters
- win 17
- push 1
- fail 3
- 2

-
Silvestar Popović
Premium Tipsters
- win 20
- push 1
- fail 3
- 3

-
Fejes Viktor
Premium Tipsters
- win 10
- push 0
- fail 2
- 4

-
Nnamdi Akabueze
Premium Tipsters
- win 12
- push 0
- fail 3
- 5

-
Igor Matveyev
Premium Tipsters
- win 11
- push 0
- fail 2
From March 22, 2026 until April 21, 2026
Top Premium Tipsters this Month
- 1

-
Silvestar Popović
Premium Tipsters
- win 73
- push 3
- fail 14
- 2

-
Christian Parrott
Premium Tipsters
- win 81
- push 3
- fail 20
- 3

-
Nnamdi Akabueze
Premium Tipsters
- win 63
- push 0
- fail 18
- 4

-
Ralph Vogler
Premium Tipsters
- win 64
- push 4
- fail 17
- 5

-
Elia Iadanza
Premium Tipsters
- win 47
- push 1
- fail 11
This Week Tipsters Leaderboard
Top Premium Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Christian Parrott | 10731 | 2.27 | 77.73% | 8071 | 348 | 2312 | +65845.00 | % | ![]() |
| Ralph Vogler | 8379 | 2.28 | 83.72% | 6813 | 241 | 1325 | +63093.00 | % | ![]() |
| Nnamdi Akabueze | 8338 | 2.37 | 78.14% | 6311 | 261 | 1766 | +59989.00 | % | ![]() |
| Silvestar Popović | 7572 | 2.29 | 82.85% | 6090 | 221 | 1261 | +56927.00 | % | ![]() |
| Henio Zawadzki | 5945 | 2.52 | 75.65% | 4355 | 188 | 1402 | +49260.00 | % | ![]() |
| Mayk Hoppe | 5710 | 2.31 | 83.06% | 4620 | 148 | 942 | +46127.50 | % | ![]() |
| Igor Gomes Melo | 5591 | 2.52 | 75.41% | 4107 | 145 | 1339 | +45262.50 | % | ![]() |
| Amadei Adamski | 5543 | 2.37 | 81.67% | 4399 | 157 | 987 | +45031.50 | % | ![]() |
| Edi Sadrija | 5652 | 2.37 | 81.23% | 4471 | 148 | 1033 | +44332.00 | % | ![]() |
| Noah Kruse | 5003 | 2.53 | 76.67% | 3724 | 146 | 1133 | +42933.00 | % | ![]() |
Top Senior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Wong Kok Soon | 10513 | 2.26 | 79.81% | 8092 | 374 | 2047 | +69368.00 | % | ![]() |
| Lawrence Kazantsev | 10380 | 2.40 | 72.18% | 7245 | 343 | 2792 | +66633.50 | % | ![]() |
| Abrha Dahlak | 10585 | 2.30 | 75.53% | 7752 | 322 | 2511 | +59067.00 | % | ![]() |
| Alex Powell | 10414 | 2.32 | 75.25% | 7593 | 324 | 2497 | +56597.50 | % | ![]() |
| Julian Oliveira | 10597 | 2.21 | 74.96% | 7699 | 326 | 2572 | +48043.00 | % | ![]() |
| Brent M. Kline | 8315 | 2.28 | 77.56% | 6239 | 271 | 1805 | +47449.00 | % | ![]() |
| Jamie Bowman | 8399 | 2.24 | 74.62% | 6082 | 248 | 2069 | +41582.00 | % | ![]() |
| Iggi Fikru | 7912 | 2.28 | 73.88% | 5676 | 229 | 2007 | +38011.50 | % | ![]() |
| Paul Komarov | 5630 | 2.40 | 74.31% | 4056 | 172 | 1402 | +33126.00 | % | ![]() |
| Daniel Petersen | 5365 | 2.37 | 75.79% | 3935 | 173 | 1257 | +32953.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Fredrik Knudsen | 9846 | 2.20 | 77.72% | 7439 | 275 | 2132 | +51619.50 | % | ![]() |
| Tomasz Kozłowski | 8111 | 2.25 | 78.19% | 6160 | 233 | 1718 | +49352.00 | % | ![]() |
| Gastòn Robles | 7680 | 2.23 | 78.82% | 5896 | 200 | 1584 | +47209.50 | % | ![]() |
| George Davis | 7469 | 2.24 | 77.74% | 5626 | 232 | 1611 | +43876.50 | % | ![]() |
| Max Stephens | 7081 | 2.23 | 77.99% | 5365 | 202 | 1514 | +41643.00 | % | ![]() |
| Václav Brázda | 7307 | 2.20 | 77.21% | 5508 | 173 | 1626 | +41295.50 | % | ![]() |
| Nicholas Donaldson | 5806 | 2.42 | 77.62% | 4399 | 139 | 1268 | +40553.50 | % | ![]() |
| Vlatko Vidakovic | 6971 | 2.23 | 77.29% | 5220 | 217 | 1534 | +40216.50 | % | ![]() |
| Renzo Trevisano | 5410 | 2.31 | 77.22% | 4075 | 133 | 1202 | +35662.00 | % | ![]() |
| Cayden Miller | 5370 | 2.43 | 71.06% | 3690 | 177 | 1503 | +33201.00 | % | ![]() |
Top Junior Tipsters this week
| tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Kovacic | 103 | 1.66 | 66.32% | 63 | 8 | 32 | +85.00 | % | ![]() |
| Sorif Hasan | 1006 | 1.64 | 59.29% | 501 | 161 | 344 | -49.00 | % | ![]() |
| Raddel | 32 | 1.66 | 46.43% | 13 | 4 | 15 | -62.00 | % | ![]() |
| WILLY JHOEL SUBELZA CUELLAR | 76 | 2.09 | 41.67% | 30 | 4 | 42 | -94.50 | % | ![]() |
| Ali El-Haddad | 260 | 1.72 | 52.00% | 104 | 60 | 96 | -189.00 | % | ![]() |
| Dolcelino Palermo | 1023 | 1.65 | 58.26% | 508 | 151 | 364 | -279.50 | % | ![]() |
| antonio bernardini | 1236 | 1.86 | 51.76% | 574 | 127 | 535 | -348.50 | % | ![]() |
| ???????? ?????????? | 1499 | 1.72 | 56.06% | 735 | 188 | 576 | -412.50 | % | ![]() |
| Bruno Cardoso | 1180 | 1.86 | 53.50% | 604 | 51 | 525 | -426.00 | % | ![]() |
| Tigran Pokrovsky | 985 | 1.64 | 54.10% | 455 | 144 | 386 | -693.50 | % | ![]() |
-
-
Ivan Kovacic
Junior Tipsters
- win 63
- push 8
- fail 32
-
yields
+85.00 -
Follow
-
-
Ivan Markovic
Senior Tipsters
- win 55
- push 0
- fail 12
-
yields
+507.00 -
Follow
-
-
Raddel
Junior Tipsters
- win 13
- push 4
- fail 15
-
yields
-62.00 -
Follow









