Tipsters Statistic
From February 14, 2025 until February 21, 2025
Top Premium Tipsters this week
- 1
-
Silvestar Popović
Premium Tipsters
- win 18
- push 1
- fail 2
- 2
-
Christian Parrott
Premium Tipsters
- win 19
- push 2
- fail 5
- 3
-
Valdemar A. Petersen
Premium Tipsters
- win 12
- push 0
- fail 1
- 4
-
Amadei Adamski
Premium Tipsters
- win 13
- push 0
- fail 1
- 5
-
Bruno Pelletier
Premium Tipsters
- win 11
- push 0
- fail 2
From January 22, 2025 until February 21, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 89
- push 4
- fail 24
- 2
-
Rafael Lima
Premium Tipsters
- win 75
- push 3
- fail 11
- 3
-
Silvestar Popović
Premium Tipsters
- win 74
- push 3
- fail 13
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 70
- push 3
- fail 16
- 5
-
Noah Kruse
Premium Tipsters
- win 50
- push 2
- fail 6
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9162 | 2.28 | 77.08% | 6849 | 277 | 2036 | +55035.50 | % | ![]() |
Ralph Vogler | 7170 | 2.28 | 83.62% | 5847 | 178 | 1145 | +53546.00 | % | ![]() |
Nnamdi Akabueze | 7180 | 2.37 | 77.84% | 5417 | 221 | 1542 | +51090.00 | % | ![]() |
Silvestar Popović | 6361 | 2.29 | 82.63% | 5123 | 161 | 1077 | +47489.00 | % | ![]() |
Henio Zawadzki | 5167 | 2.52 | 75.53% | 3778 | 165 | 1224 | +42640.00 | % | ![]() |
Mayk Hoppe | 4907 | 2.30 | 82.92% | 3972 | 117 | 818 | +39182.50 | % | ![]() |
Igor Gomes Melo | 4812 | 2.52 | 74.97% | 3517 | 121 | 1174 | +38369.50 | % | ![]() |
Amadei Adamski | 4762 | 2.37 | 81.23% | 3766 | 126 | 870 | +37975.50 | % | ![]() |
Edi Sadrija | 4853 | 2.37 | 80.97% | 3841 | 109 | 903 | +37714.00 | % | ![]() |
Noah Kruse | 4192 | 2.54 | 76.48% | 3118 | 115 | 959 | +35969.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 8938 | 2.29 | 79.53% | 6877 | 291 | 1770 | +60599.50 | % | ![]() |
Lawrence Kazantsev | 8845 | 2.42 | 71.66% | 6152 | 260 | 2433 | +56757.00 | % | ![]() |
Abrha Dahlak | 9019 | 2.30 | 75.38% | 6612 | 248 | 2159 | +49984.00 | % | ![]() |
Alex Powell | 8892 | 2.33 | 74.73% | 6463 | 243 | 2186 | +47151.50 | % | ![]() |
Brent M. Kline | 7138 | 2.28 | 77.31% | 5357 | 209 | 1572 | +40027.00 | % | ![]() |
Julian Oliveira | 8999 | 2.20 | 74.51% | 6516 | 254 | 2229 | +39620.50 | % | ![]() |
Jamie Bowman | 7192 | 2.24 | 74.33% | 5219 | 171 | 1802 | +34705.00 | % | ![]() |
Iggi Fikru | 6678 | 2.28 | 73.54% | 4794 | 159 | 1725 | +31394.50 | % | ![]() |
Paul Komarov | 4797 | 2.40 | 74.39% | 3479 | 120 | 1198 | +28079.00 | % | ![]() |
Daniel Petersen | 4574 | 2.37 | 75.56% | 3364 | 122 | 1088 | +27803.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8280 | 2.20 | 77.27% | 6238 | 207 | 1835 | +42331.50 | % | ![]() |
Tomasz Koz??owski | 6867 | 2.26 | 77.91% | 5226 | 159 | 1482 | +41759.50 | % | ![]() |
Gast??n Robles | 6516 | 2.23 | 78.65% | 5013 | 142 | 1361 | +39674.00 | % | ![]() |
George Davis | 6293 | 2.24 | 77.79% | 4767 | 165 | 1361 | +37052.00 | % | ![]() |
Nicholas Donaldson | 5052 | 2.44 | 77.44% | 3823 | 115 | 1114 | +35436.50 | % | ![]() |
V??clav Br??zda | 6138 | 2.20 | 77.02% | 4631 | 125 | 1382 | +34582.50 | % | ![]() |
Max Stephens | 5915 | 2.23 | 77.48% | 4470 | 146 | 1299 | +33879.50 | % | ![]() |
Vlatko Vidakovic | 5762 | 2.24 | 77.02% | 4327 | 144 | 1291 | +33156.00 | % | ![]() |
Renzo Trevisano | 4578 | 2.32 | 76.80% | 3443 | 95 | 1040 | +29826.00 | % | ![]() |
Cayden Miller | 4620 | 2.43 | 70.84% | 3165 | 152 | 1303 | +28224.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Sorif Hasan | 637 | 1.66 | 57.93% | 314 | 95 | 228 | -101.00 | % | ![]() |
JHOELPICKS | 344 | 2.05 | 48.14% | 155 | 22 | 167 | -133.50 | % | ![]() |
???????? ?????????? | 1168 | 1.74 | 56.33% | 574 | 149 | 445 | -232.50 | % | ![]() |
Dolcelino Palermo | 663 | 1.67 | 56.87% | 323 | 95 | 245 | -242.00 | % | ![]() |
Julius E. Nørgaard | 1992 | 1.71 | 59.11% | 957 | 373 | 662 | -360.00 | % | ![]() |
Bruno Cardoso | 769 | 1.88 | 52.24% | 385 | 32 | 352 | -377.00 | % | ![]() |
Tigran Pokrovsky | 624 | 1.65 | 52.53% | 280 | 91 | 253 | -533.00 | % | ![]() |
Martti Leppälä | 1152 | 1.76 | 53.80% | 545 | 139 | 468 | -639.30 | % | ![]() |
Davor Vu??kovi?? | 1253 | 1.73 | 54.64% | 583 | 186 | 484 | -658.30 | % | ![]() |
John R. Ballard | 1761 | 1.79 | 54.31% | 882 | 137 | 742 | -689.60 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 636
- push 19
- fail 143
-
yields
+6065.50 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 200
- push 6
- fail 59
-
yields
+2759.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 194
- push 18
- fail 63
-
yields
+1275.00 -
Follow