Tipsters Statistic
From April 13, 2025 until April 20, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 26
- push 1
- fail 1
- 2
-
Nnamdi Akabueze
Premium Tipsters
- win 18
- push 0
- fail 2
- 3
-
Valdemar A. Petersen
Premium Tipsters
- win 13
- push 0
- fail 1
- 4
-
Ralph Vogler
Premium Tipsters
- win 16
- push 2
- fail 3
- 5
-
Lionello Davide
Premium Tipsters
- win 13
- push 0
- fail 1
From March 21, 2025 until April 20, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 106
- push 1
- fail 12
- 2
-
Ralph Vogler
Premium Tipsters
- win 72
- push 4
- fail 14
- 3
-
Silvestar Popović
Premium Tipsters
- win 74
- push 2
- fail 14
- 4
-
Valdemar A. Petersen
Premium Tipsters
- win 50
- push 0
- fail 10
- 5
-
Nnamdi Akabueze
Premium Tipsters
- win 70
- push 0
- fail 17
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9391 | 2.28 | 77.36% | 7048 | 280 | 2063 | +56934.50 | % | ![]() |
Ralph Vogler | 7343 | 2.28 | 83.55% | 5982 | 183 | 1178 | +54900.50 | % | ![]() |
Nnamdi Akabueze | 7349 | 2.37 | 77.96% | 5556 | 222 | 1571 | +52513.00 | % | ![]() |
Silvestar Popović | 6535 | 2.29 | 82.67% | 5267 | 164 | 1104 | +48907.00 | % | ![]() |
Henio Zawadzki | 5280 | 2.52 | 75.60% | 3867 | 165 | 1248 | +43669.00 | % | ![]() |
Mayk Hoppe | 5022 | 2.30 | 82.87% | 4065 | 117 | 840 | +40129.00 | % | ![]() |
Igor Gomes Melo | 4925 | 2.52 | 75.02% | 3604 | 121 | 1200 | +39443.50 | % | ![]() |
Amadei Adamski | 4874 | 2.37 | 81.39% | 3862 | 129 | 883 | +39111.50 | % | ![]() |
Edi Sadrija | 4968 | 2.37 | 81.04% | 3937 | 110 | 921 | +38714.50 | % | ![]() |
Noah Kruse | 4308 | 2.53 | 76.56% | 3210 | 115 | 983 | +37005.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9168 | 2.29 | 79.58% | 7058 | 299 | 1811 | +61821.00 | % | ![]() |
Lawrence Kazantsev | 9072 | 2.42 | 71.74% | 6320 | 262 | 2490 | +58215.50 | % | ![]() |
Abrha Dahlak | 9246 | 2.30 | 75.52% | 6792 | 252 | 2202 | +51660.50 | % | ![]() |
Alex Powell | 9118 | 2.33 | 74.85% | 6640 | 247 | 2231 | +48711.00 | % | ![]() |
Brent M. Kline | 7309 | 2.28 | 77.33% | 5487 | 213 | 1609 | +40997.00 | % | ![]() |
Julian Oliveira | 9228 | 2.20 | 74.51% | 6682 | 260 | 2286 | +40775.00 | % | ![]() |
Jamie Bowman | 7365 | 2.24 | 74.44% | 5347 | 182 | 1836 | +35888.00 | % | ![]() |
Iggi Fikru | 6852 | 2.28 | 73.62% | 4926 | 161 | 1765 | +32483.00 | % | ![]() |
Paul Komarov | 4913 | 2.40 | 74.45% | 3563 | 127 | 1223 | +28845.50 | % | ![]() |
Daniel Petersen | 4686 | 2.37 | 75.63% | 3448 | 127 | 1111 | +28596.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8510 | 2.20 | 77.37% | 6419 | 213 | 1878 | +43750.50 | % | ![]() |
Tomasz Koz??owski | 7041 | 2.26 | 77.94% | 5359 | 165 | 1517 | +43114.50 | % | ![]() |
Gast??n Robles | 6683 | 2.23 | 78.43% | 5126 | 147 | 1410 | +40386.50 | % | ![]() |
George Davis | 6463 | 2.24 | 77.97% | 4904 | 173 | 1386 | +38432.00 | % | ![]() |
Nicholas Donaldson | 5165 | 2.43 | 77.49% | 3913 | 115 | 1137 | +36189.00 | % | ![]() |
V??clav Br??zda | 6308 | 2.20 | 77.10% | 4763 | 130 | 1415 | +35643.00 | % | ![]() |
Max Stephens | 6085 | 2.24 | 77.56% | 4603 | 150 | 1332 | +35017.00 | % | ![]() |
Vlatko Vidakovic | 5934 | 2.24 | 77.17% | 4465 | 148 | 1321 | +34361.50 | % | ![]() |
Renzo Trevisano | 4694 | 2.31 | 76.89% | 3536 | 95 | 1063 | +30642.00 | % | ![]() |
Cayden Miller | 4728 | 2.43 | 70.99% | 3248 | 153 | 1327 | +29004.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
JHOELPICKS | 404 | 2.07 | 49.21% | 186 | 26 | 192 | -53.00 | % | ![]() |
Sorif Hasan | 692 | 1.66 | 58.02% | 340 | 106 | 246 | -108.00 | % | ![]() |
Dolcelino Palermo | 716 | 1.66 | 57.49% | 353 | 102 | 261 | -206.00 | % | ![]() |
???????? ?????????? | 1219 | 1.74 | 56.43% | 601 | 154 | 464 | -235.50 | % | ![]() |
Bruno Cardoso | 827 | 1.88 | 52.27% | 414 | 35 | 378 | -414.00 | % | ![]() |
Julius E. Nørgaard | 2093 | 1.71 | 59.09% | 1008 | 387 | 698 | -426.00 | % | ![]() |
Tigran Pokrovsky | 679 | 1.65 | 53.81% | 311 | 101 | 267 | -479.00 | % | ![]() |
Martti Leppälä | 1200 | 1.76 | 54.55% | 575 | 146 | 479 | -564.30 | % | ![]() |
John R. Ballard | 1863 | 1.79 | 54.62% | 939 | 144 | 780 | -700.60 | % | ![]() |
Inas Inaam Essa | 1510 | 1.85 | 53.45% | 775 | 60 | 675 | -716.50 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 770
- push 21
- fail 180
-
yields
+7230.00 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 247
- push 6
- fail 69
-
yields
+3402.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 236
- push 19
- fail 78
-
yields
+1501.00 -
Follow