Tipsters Statistic
From January 14, 2025 until January 21, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 20
- push 2
- fail 6
- 2
-
Ralph Vogler
Premium Tipsters
- win 16
- push 2
- fail 3
- 3
-
Mayk Hoppe
Premium Tipsters
- win 13
- push 0
- fail 1
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 14
- push 3
- fail 4
- 5
-
Toby Sharp
Premium Tipsters
- win 12
- push 1
- fail 1
From December 22, 2024 until January 21, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 74
- push 6
- fail 23
- 2
-
Ralph Vogler
Premium Tipsters
- win 65
- push 4
- fail 14
- 3
-
Rafael Lima
Premium Tipsters
- win 62
- push 5
- fail 16
- 4
-
Silvestar Popović
Premium Tipsters
- win 63
- push 8
- fail 8
- 5
-
Nnamdi Akabueze
Premium Tipsters
- win 51
- push 8
- fail 12
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9040 | 2.28 | 77.07% | 6757 | 273 | 2010 | +54220.50 | % | |
Ralph Vogler | 7077 | 2.27 | 83.64% | 5772 | 176 | 1129 | +52837.00 | % | |
Nnamdi Akabueze | 7088 | 2.37 | 77.80% | 5345 | 218 | 1525 | +50353.00 | % | |
Silvestar Popović | 6268 | 2.29 | 82.59% | 5046 | 158 | 1064 | +46719.50 | % | |
Henio Zawadzki | 5108 | 2.52 | 75.58% | 3739 | 161 | 1208 | +42245.00 | % | |
Mayk Hoppe | 4846 | 2.30 | 82.83% | 3918 | 116 | 812 | +38495.00 | % | |
Igor Gomes Melo | 4750 | 2.52 | 74.97% | 3471 | 120 | 1159 | +37832.50 | % | |
Amadei Adamski | 4700 | 2.38 | 81.18% | 3714 | 125 | 861 | +37415.00 | % | |
Edi Sadrija | 4791 | 2.37 | 80.97% | 3791 | 109 | 891 | +37280.00 | % | |
Noah Kruse | 4132 | 2.54 | 76.29% | 3066 | 113 | 953 | +35212.00 | % |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 8815 | 2.28 | 79.49% | 6779 | 287 | 1749 | +59863.00 | % | |
Lawrence Kazantsev | 8723 | 2.43 | 71.59% | 6061 | 257 | 2405 | +55940.50 | % | |
Abrha Dahlak | 8896 | 2.30 | 75.42% | 6524 | 246 | 2126 | +49366.00 | % | |
Alex Powell | 8772 | 2.32 | 74.74% | 6375 | 242 | 2155 | +46526.50 | % | |
Brent M. Kline | 7046 | 2.28 | 77.31% | 5288 | 206 | 1552 | +39564.00 | % | |
Julian Oliveira | 8877 | 2.20 | 74.43% | 6423 | 247 | 2207 | +38920.00 | % | |
Jamie Bowman | 7099 | 2.24 | 74.29% | 5148 | 169 | 1782 | +34072.00 | % | |
Iggi Fikru | 6585 | 2.28 | 73.48% | 4724 | 156 | 1705 | +30783.00 | % | |
Paul Komarov | 4735 | 2.40 | 74.40% | 3435 | 118 | 1182 | +27702.00 | % | |
Daniel Petersen | 4513 | 2.37 | 75.50% | 3316 | 121 | 1076 | +27322.50 | % |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8159 | 2.20 | 77.28% | 6148 | 204 | 1807 | +41730.00 | % | |
Tomasz Koz??owski | 6774 | 2.26 | 77.91% | 5156 | 156 | 1462 | +41151.00 | % | |
Gast??n Robles | 6425 | 2.23 | 78.68% | 4944 | 141 | 1340 | +39078.50 | % | |
George Davis | 6202 | 2.24 | 77.77% | 4696 | 164 | 1342 | +36491.00 | % | |
Nicholas Donaldson | 4993 | 2.44 | 77.44% | 3779 | 113 | 1101 | +35019.50 | % | |
V??clav Br??zda | 6045 | 2.20 | 77.02% | 4566 | 117 | 1362 | +33973.00 | % | |
Max Stephens | 5824 | 2.23 | 77.56% | 4406 | 143 | 1275 | +33360.50 | % | |
Vlatko Vidakovic | 5669 | 2.24 | 76.90% | 4249 | 144 | 1276 | +32360.00 | % | |
Renzo Trevisano | 4516 | 2.31 | 76.68% | 3391 | 94 | 1031 | +29316.00 | % | |
Cayden Miller | 4562 | 2.43 | 70.80% | 3123 | 151 | 1288 | +27800.00 | % |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Sasa Tanasic | 14 | 1.72 | 50.00% | 6 | 2 | 6 | -20.00 | % | |
Sorif Hasan | 607 | 1.66 | 58.56% | 301 | 93 | 213 | -37.00 | % | |
Febrian Husein | 29 | 1.79 | 37.04% | 10 | 2 | 17 | -88.00 | % | |
JHOELPICKS | 302 | 2.00 | 48.75% | 137 | 21 | 144 | -121.50 | % | |
???????? ?????????? | 1139 | 1.75 | 56.63% | 564 | 143 | 432 | -169.50 | % | |
Dolcelino Palermo | 634 | 1.67 | 56.83% | 308 | 92 | 234 | -234.00 | % | |
Julius E. Nørgaard | 1935 | 1.71 | 59.11% | 928 | 365 | 642 | -327.50 | % | |
Bruno Cardoso | 737 | 1.89 | 51.77% | 366 | 30 | 341 | -399.00 | % | |
Tigran Pokrovsky | 594 | 1.66 | 51.68% | 262 | 87 | 245 | -569.00 | % | |
Martti Leppälä | 1123 | 1.77 | 53.80% | 531 | 136 | 456 | -605.30 | % |
-
Rafael Lima
Premium Tipsters
- win 560
- push 16
- fail 130
-
yields
+5286.50 - Follow
-
Tomasz Wojciechowski
Premium Tipsters
- win 174
- push 5
- fail 55
-
yields
+2391.00 - Follow
-
Giovanni Rossi
Senior Tipsters
- win 170
- push 17
- fail 57
-
yields
+1088.50 - Follow